Tesla | Jom Charge | Kineta | |||
---|---|---|---|---|---|
Charger Type | DC | AC | DC | AC | AC |
No. of Bays | 4 | 1 | 1 | 1 | 6 |
Location | Level P1 Zone B, Pillar B39A | Level P1 Zone B, Pillar B39A | Level P1 Zone B, Pillar B30A | Level P2 Zone B, Pillar B60A | 4th Floor Premier Parking, Bay no 0095-0100 |
Photo | ![]() | ![]() | ![]() | ![]() |
Vehicle Parking Rate
Mondays to Fridays | Saturdays, Sundays and Public Holidays | |
---|---|---|
First 3 hours or part thereof | RM2 | RM3 |
3 - 4 hours | RM1 | RM1 |
Every subsequent hour or part thereof | RM2.50 | RM1 |
** No maximum charges
** Lost ticket will be fined RM50
** Free parking for the first 15 minutes:- Please validate your Touch 'n' GO & Credit/Debit card at the Autopay Stations located at Car Park Lobbies at Zones A, B, C, and S2.
Premier Parking Rates
All Days | ||
---|---|---|
First 1 hour or part thereof | RM4 | |
Every subsequent hour or part thereof | RM2.50 |
** No maximum charges
** Lost ticket will be fined RM50
Valet Services Rates
Mondays to Fridays | Saturdays, Sundays and Public Holidays | |
---|---|---|
First 5 hours or part thereof | RM30 | RM35 |
Every subsequent hour or part thereof | RM2 | RM2 |
** No maximum charges